Total Inspections: 17
Total 483s Issued: 3
Total Warning Letters Issued: 0
Longest Inspection: 1 days
Shortest Inspection: 1 days
Average Length of Inspection: 0.1 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoDate | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2013-01-10 | Flying Food Group LLC | Upper Marlboro | United States | 2000038475 | |
2012-09-24 | Vanguard Vending dba Maryland Vending | Elkridge | United States | 3004057074 | |
2012-09-06 | Whole Foods Market Group, Inc. | Hyattsville | United States | 3004326015 | |
2011-10-06 | McCormick & Company, Inc. - Flavor Manufacturing Center | Hunt Valley | United States | 1117177 | |
2011-08-26 | McCormick & Co. Inc. Spice Mill Plant | Hunt Valley | United States | 1121537 | |
2011-08-18 | Amrein Foods Inc. | Joppa | United States | 3003694252 | |
2011-06-14 | Lynn Kendle Farm | Hagerstown | United States | 3008769248 | |
2010-09-23 | Prima Foods Inc | Baltimore | United States | 3001403454 | |
2010-09-13 | MCLANE FOODSERVICE DISTRIBUTION INCORPORATED | Aberdeen | United States | 3003710619 | |
2010-08-16 | B. Green Cash and Carry, Inc. | Baltimore | United States | 1120978 |
Sign Up to get the complete report.
Download 483s and EIRs for Myra L GemmillName | Inspections | Last Inspection |
---|---|---|
Jeffrey A Reed | 5 | 2010 |
Julie A Silberberg | 2 | 2011 |
Jessica D Nanini | 2 | 2011 |
Latoya S Oliver-Powell | 2 | 2010 |
Natasha A Dezinna | 2 | 2010 |
Nicholas P Schaub | 2 | 2010 |
Justin A Heffernan | 1 | 2011 |
Jesse P Hardin | 1 | 2010 |
David P Rice | 1 | 2010 |
William D Murray | 1 | 2010 |
Gale L Glinecki | 1 | 2010 |
John Dan | 1 | 2010 |
Cornelius Brown | 1 | 2010 |