Designation: CONSUMER SAFETY OFFICER
Duty Station: Silver Spring MD 20993-0002
Total Inspections: 28
Total 483s Issued: 7
Total Warning Letters Issued: 0
Longest Inspection: 1 days
Shortest Inspection: 1 days
Average Length of Inspection: 0.1 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoDate | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2011-10-03 | Wilson Supply Company | Cumberland | United States | 1113321 | |
2011-09-28 | Apria Healthcare Inc | Baltimore | United States | 1121084 | |
2011-09-22 | I. Q. Foods Inc. | Laurel | United States | 3003745394 | |
2011-09-07 | Tony Vitrano Co., Inc. | Jessup | United States | 1118695 | |
2011-08-31 | Genco, Inc. | Baltimore | United States | 3008215230 | |
2011-08-31 | U.S. Foods | Severn | United States | 1111793 | |
2011-08-30 | BAKEMARK USA LLC | Hanover | United States | 1110593 | |
2011-08-30 | Gilbert Foods Inc. | Hanover | United States | 1117762 | |
2011-08-30 | ASA Eden & Tye Division | Hanover | United States | 3004663812 | |
2011-08-18 | Pinnacle Brands, LLC | Jessup | United States | 1121495 |
Sign Up to get the complete report.
Download 483s and EIRs for Latoya S Oliver-PowellName | Inspections | Last Inspection |
---|---|---|
Myra L Gemmill | 2 | 2010 |
Ernest Bizjak | 2 | 2010 |
Gale L Glinecki | 2 | 2010 |
Mildred L Mccray | 1 | 2011 |
Lori S Lawless | 1 | 2011 |
Clarice J Ahn | 1 | 2011 |
Stacey A Priest | 1 | 2010 |
David P Rice | 1 | 2010 |
Jeffrey A Reed | 1 | 2010 |
Brooke K Higgins | 1 | 2010 |
John Dan | 1 | 2010 |
Cornelius Brown | 1 | 2010 |
Cynthia A Harris | 1 | 2010 |