Jesse P Hardin - FDA Investigator Report
Designation: SUPERVISORY CONSUMER SAFETY
Duty Station: Silver Spring MD 20993-0002
Organizations: DHHS FDA CTP CTP OCE
Overview Statistics
46
Total Inspections
15
Total 483s Issued
1
Warning Letters Issued
Inspection Details
Longest Inspection: 2 days
Shortest Inspection: 1 days
Average Length: 0.3 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoJesse P Hardin's Recent Inspections
| Date | Company | City | Country | FEI Number | 483 |
|---|---|---|---|---|---|
| 2015-06-19 | Southeast Frozen Foods Company | Destrehan | United States | 1000271546 | |
| 2014-07-16 | New Orleans Coffee Co | New Orleans | United States | 3003884735 | |
| 2014-03-18 | Reily Foods Company | New Orleans | United States | 2313133 | |
| 2013-07-16 | Howcott Sales Inc | Kenner | United States | 3008229829 | |
| 2013-06-12 | Diamond Food Distributors | Jefferson | United States | 3003177157 | |
| 2013-03-08 | Frosty Treats Wholesale Inc. | Kenner | United States | 3004399411 | |
| 2013-01-24 | Cajun Distribution Services, Inc. | New Orleans | United States | 3004402320 | |
| 2012-07-16 | Jel-Cap Vending Co., LLC | Baltimore | United States | 3003746051 | |
| 2012-06-05 | Citrus And Allied Essences Ltd. | Belcamp | United States | 3002794097 | |
| 2012-04-27 | American Fluoroseal Corp | Gaithersburg | United States | 1122024 |
Sign Up to get the complete report.
Download 483s and EIRs for Jesse P HardinJesse P Hardin - Co-Inspectors
| Name | Inspections | Last Inspection |
|---|---|---|
| Nebil A Oumer | 7 | 2010 |
| Cornelius Brown | 4 | 2010 |
| Merideth K Rose | 3 | 2011 |
| David P Rice | 3 | 2010 |
| Natasha A Dezinna | 3 | 2010 |
| Cynthia A Harris | 3 | 2010 |
| Monique-Rac Lester | 2 | 2010 |
| Krista N Flores | 2 | 2010 |
| Holly S Simms | 1 | 2011 |
| Myra L Gemmill | 1 | 2010 |
| Ernest Bizjak | 1 | 2010 |
| Jeffrey A Reed | 1 | 2010 |
| Lori S Lawless | 1 | 2010 |
| Justin A Heffernan | 1 | 2010 |
| Matthew R Mcnew | 1 | 2010 |
| Gale L Glinecki | 1 | 2009 |
Jesse P Hardin's Active Locations
- United States
Jesse P Hardin's Year-wise Inspection Count
- 2009:6 inspections
- 2010:14 inspections
- 2011:15 inspections
- 2012:4 inspections
- 2013:4 inspections
- 2014:2 inspections
- 2015:1 inspections
Last Updated: 2025-05-14 06:11:22