Matthew R Mcnew - FDA Investigator Report
Designation: Regulatory Officer
Duty Station: Knoxville TN 37923
Organizations: DHHS FDA ORA OGROP ORA OMPTO TOS
Overview Statistics
267
Total Inspections
45
Total 483s Issued
1
Warning Letters Issued
Inspection Details
Longest Inspection: 29 days
Shortest Inspection: 1 days
Average Length: 1.6 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoMatthew R Mcnew's Recent Inspections
| Date | Company | City | Country | FEI Number | 483 |
|---|---|---|---|---|---|
| 2023-02-21 | Durham Exchange Club Industries Inc (DECI) | Durham | United States | 3000328994 | |
| 2023-02-08 | Kronic Wood, LLC | Nashville | United States | 3013899606 | |
| 2023-02-08 | STOA Briars/Todd M Johnson Pipes | Nashville | United States | 3013867763 | |
| 2023-01-12 | Direct Buy Tobacco, LLC | Hartsville | United States | 3021946910 | |
| 2022-12-14 | Cofer Conversion Center | Richmond | United States | 3016472184 | |
| 2022-11-30 | Jacobson Warehouse Company dba XPO Logistics | Mount Juliet | United States | 3011084243 | |
| 2022-10-13 | High Voltage Juice, LLC | Twinsburg | United States | 3014017988 | |
| 2022-09-07 | High Voltage Juice, LLC | Twinsburg | United States | 3014017988 | |
| 2022-07-27 | Jabil Inc | Benicia | United States | 3012665385 | |
| 2022-06-29 | Planet Vapor, LLC | Piney Flats | United States | 3013966332 |
Sign Up to get the complete report.
Download 483s and EIRs for Matthew R McnewMatthew R Mcnew - Co-Inspectors
| Name | Inspections | Last Inspection |
|---|---|---|
| Jason D Tenney | 5 | 2022 |
| David A Keith | 5 | 2018 |
| Fabian N Chaparro-Rodriguez | 5 | 2017 |
| James A Lentz | 4 | 2019 |
| Ashley Cornwell | 4 | 2018 |
| Ann B Borromeo | 4 | 2017 |
| Joey C West | 4 | 2012 |
| Brian R Yaun | 4 | 2010 |
| Aliza Chalapong-Asawesna | 3 | 2019 |
| Marvin D Jones | 3 | 2019 |
| Clifton C Francis | 3 | 2015 |
| Dennis L Doupnik | 3 | 2012 |
| Tsz Kwan K Ngan | 2 | 2019 |
| Emil P Wang | 2 | 2019 |
| Christie A Soto | 2 | 2019 |
| Samuel A Hamblin | 2 | 2018 |
| Gabriel E Muniz | 2 | 2018 |
| Wayne S Fortenberry | 2 | 2018 |
| Arthur G Hurst | 2 | 2018 |
| Justin N Henson | 2 | 2015 |
| Tiki Dixon | 2 | 2014 |
| Seneca D Toms | 2 | 2013 |
| Gerald Mierle | 2 | 2008 |
| Thomas J Hudson | 2 | 2008 |
| Dawn E Barkans | 1 | 2022 |
| Young Kim | 1 | 2022 |
| Niketa Patel | 1 | 2022 |
| Carmen Y Fisher | 1 | 2019 |
| Danielle Lyke | 1 | 2019 |
| Ele Ibarra-Pratt | 1 | 2018 |
| Raymond A Lyn | 1 | 2018 |
| Audra J Lenhart | 1 | 2018 |
| Stephen G Mclane | 1 | 2016 |
| Zerita White | 1 | 2016 |
| Bonnie E Pierson | 1 | 2015 |
| Wendy R Blame | 1 | 2015 |
| Claire M Minden | 1 | 2015 |
| Bonnie E Conley | 1 | 2015 |
| Susan D Yuscius | 1 | 2015 |
| Thomas B Smith | 1 | 2015 |
| Nicholas P Schaub | 1 | 2013 |
| Joell A Eifert | 1 | 2010 |
| Merideth K Rose | 1 | 2010 |
| Jesse P Hardin | 1 | 2010 |
| Gale L Glinecki | 1 | 2010 |
| Dianne H Milazzo | 1 | 2009 |
| Jacqueline Johnson | 1 | 2009 |
| Sherry L Secrist | 1 | 2008 |
Matthew R Mcnew's Active Locations
- United States
- Canada
- China
- Taiwan
- Israel
- Australia
- Germany
- Korea (the Republic of)
- Thailand
- Malaysia
- Latvia
Matthew R Mcnew's Year-wise Inspection Count
- 2008:23 inspections
- 2009:14 inspections
- 2010:23 inspections
- 2011:29 inspections
- 2012:21 inspections
- 2013:12 inspections
- 2014:19 inspections
- 2015:22 inspections
- 2016:15 inspections
- 2017:21 inspections
- 2018:23 inspections
- 2019:20 inspections
- 2020:5 inspections
- 2021:4 inspections
- 2022:12 inspections
- 2023:4 inspections
Last Updated: 2025-05-14 06:11:22