Yvonne T Lacour - FDA Investigator Report
Overview Statistics
92
Total Inspections
45
Total 483s Issued
2
Warning Letters Issued
Inspection Details
Longest Inspection: 51 days
Shortest Inspection: 1 days
Average Length: 3.8 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoYvonne T Lacour's Recent Inspections
Date | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2018-05-24 | Zeid Kayali, M.D. | Rialto | United States | 3013967737 | |
2018-04-20 | Epaminondas Zakynthinos, M.D., PhD, Principal Investigator | Larissa | Greece | 3012265114 | |
2018-04-13 | Peter Tenke, M.D., PhD, Principal Investigator | Budapest X | Hungary | 3014133588 | |
2018-04-04 | Axis Clinical Trials | Los Angeles | United States | 3009634430 | |
2018-03-08 | Kara L. Calkins | Los Angeles | United States | 3014171816 | |
2018-02-16 | Sequent Medical, Inc. | Aliso Viejo | United States | 3008423090 | |
2018-01-25 | Allergy & Asthma Medical Group and Research Center | San Diego | United States | 3011462277 | |
2018-01-11 | Advanced Rx Clinical Research Group, Inc. | Westminster | United States | 3011055674 | |
2017-11-09 | Voiant LLC | Los Angeles | United States | 3011114764 | |
2017-10-19 | Derek H. Jones | Los Angeles | United States | 3006402287 |
Sign Up to get the complete report.
Download 483s and EIRs for Yvonne T LacourYvonne T Lacour - Co-Inspectors
Name | Inspections | Last Inspection |
---|---|---|
Tara L Stockton | 3 | 2008 |
Diane C Van Leeuwen | 2 | 2016 |
Vashti E Bocker | 2 | 2010 |
Angela Shepas | 2 | 2010 |
James P Stallings | 2 | 2009 |
Binh T Nguyen | 1 | 2010 |
Richmond K Yip | 1 | 2010 |
Vickie L Anderson | 1 | 2009 |
Kimberly M Lichter | 1 | 2009 |
Naveen B Walker | 1 | 2008 |
Mark Gray | 1 | 2008 |
Yvette M Lacour-Davis | 1 | 2008 |
Yvonne T Lacour's Active Locations
- United States
- Hungary
- Greece
- Dominican Republic (the)
Yvonne T Lacour's Year-wise Inspection Count
- 2008:30 inspections
- 2009:26 inspections
- 2010:6 inspections
- 2016:7 inspections
- 2017:15 inspections
- 2018:8 inspections
Last Updated: 2025-05-14 06:11:22