Thomas E Friel - FDA Investigator Report
Overview Statistics
139
Total Inspections
47
Total 483s Issued
7
Warning Letters Issued
Inspection Details
Longest Inspection: 95 days
Shortest Inspection: 1 days
Average Length: 3.3 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoThomas E Friel's Recent Inspections
Sign Up to get the complete report.
Download 483s and EIRs for Thomas E FrielThomas E Friel - Co-Inspectors
Name | Inspections | Last Inspection |
---|---|---|
James M Mason | 3 | 2015 |
Joseph L Despins | 3 | 2013 |
Temar Q Williams | 2 | 2016 |
Phillip M Pontikos | 2 | 2014 |
Jason M Sluzynski | 2 | 2010 |
Melanie M Walker | 2 | 2010 |
Dawn D Aiello | 2 | 2009 |
Erika M Wilkerson | 1 | 2017 |
Marcus A Ray | 1 | 2017 |
Jonathan W Chapman | 1 | 2017 |
Rabin N Ghoshal | 1 | 2015 |
Paul L Bellamy | 1 | 2015 |
Cynthia L Rakestraw | 1 | 2014 |
Brian S Keefer | 1 | 2014 |
Julianne C Mccullough | 1 | 2013 |
Barbara J Wilimczyk-Macri | 1 | 2013 |
Juanita P Versace | 1 | 2013 |
German Rivera | 1 | 2013 |
Nicholas A Violand | 1 | 2013 |
Brian D Nicholson | 1 | 2013 |
Kendra L Brooks | 1 | 2012 |
Lauren N Shade | 1 | 2011 |
Anita R Michael | 1 | 2011 |
Stephanie C Mangigian | 1 | 2011 |
Erika V Butler | 1 | 2011 |
Robert C Horan | 1 | 2011 |
Javier E Santos | 1 | 2010 |
David L Pearce | 1 | 2010 |
Junho Pak | 1 | 2010 |
Kristina J Donohue | 1 | 2009 |
Jeen S Min | 1 | 2009 |
Cynthia White | 1 | 2009 |
Nikisha M Bolden | 1 | 2009 |
Thomas E Friel's Active Locations
- United States
- Germany
- Turkey
- China
- United Kingdom
- Belgium
- Singapore
- Denmark
- Ireland
- Japan
- Netherlands
- Poland
- Switzerland
- France
Thomas E Friel's Year-wise Inspection Count
- 2008:12 inspections
- 2009:20 inspections
- 2010:10 inspections
- 2011:17 inspections
- 2012:16 inspections
- 2013:15 inspections
- 2014:13 inspections
- 2015:13 inspections
- 2016:12 inspections
- 2017:11 inspections
Last Updated: 2025-05-14 06:11:22