Total Inspections: 23
Total 483s Issued: 1
Total Warning Letters Issued: 0
Longest Inspection: 12 days
Shortest Inspection: 1 days
Average Length of Inspection: 2.1 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoDate | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2024-09-25 | Hiland Dairy Foods Company, LLC | Omaha | United States | 1922195 | |
2024-06-13 | Kroger Mountain View Foods Company | Denver | United States | 3010981948 | |
2024-06-12 | Leprino Foods Company | Fort Morgan | United States | 3000719147 | |
2024-02-29 | DFA Dairy Brands Fluid, LLC | Englewood | United States | 1712199 | |
2024-02-27 | Aurora Organic Dairy | Platteville | United States | 3004920362 | |
2023-08-31 | McCarty Family Farms, L.C.C. | Rexford | United States | 3006358383 | |
2023-08-30 | Meadowlark Dairy Nutrition LLC | Garden City | United States | 3013498257 | |
2023-08-03 | Dairy Farmers of America, Inc. | Fort Morgan | United States | 3004255845 | |
2023-08-01 | Camelot Camel Dairy, LLC | Wray | United States | 3013730093 | |
2023-06-28 | Milk Specialties Global | Norfolk | United States | 3004281217 |
Sign Up to get the complete report.
Download 483s and EIRs for Paul KlugName | Inspections | Last Inspection |
---|---|---|
Lindsey K Giles-Austin | 2 | 2024 |
Franklin D Heisler | 2 | 2023 |
Clinton K George | 1 | 2021 |
Travis Brown | 1 | 2021 |