Total Inspections: 9
Total 483s Issued: 0
Total Warning Letters Issued: 0
Longest Inspection: 3 days
Shortest Inspection: 1 days
Average Length of Inspection: 1.8 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoDate | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2024-09-24 | Lakeview Farms LLC | Delphos | United States | 1000122401 | |
2024-06-12 | Rothenbuhler Cheesemakers, Inc. | Middlefield | United States | 1580974 | |
2024-04-25 | East Side Jersey Dairy Inc | Dayton | United States | 1524054 | |
2024-04-23 | Arps Dairy Inc. | Defiance | United States | 1000515442 | |
2024-04-11 | Anderson Erickson Dairy Co. | Des Moines | United States | 1911814 | |
2024-02-29 | DFA Dairy Brands Fluid, LLC | Englewood | United States | 1712199 | |
2024-02-27 | Aurora Organic Dairy | Platteville | United States | 3004920362 | |
2024-02-15 | Red Ridge Creamery, LLC | Lahoma | United States | 3021557005 | |
2024-02-01 | Horizon Organic Dairy, LLC | Salt Lake City | United States | 3030282930 |
Sign Up to get the complete report.
Download 483s and EIRs for Lindsey K Giles-AustinName | Inspections | Last Inspection |
---|---|---|
Paul Klug | 2 | 2024 |
Clinton K George | 2 | 2024 |
Anna L Tucker | 1 | 2024 |