Joseph A Seitz - FDA Investigator Report
Overview Statistics
131
Total Inspections
20
Total 483s Issued
2
Warning Letters Issued
Inspection Details
Longest Inspection: 37 days
Shortest Inspection: 1 days
Average Length: 2.7 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoJoseph A Seitz's Recent Inspections
Date | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2017-11-21 | Blu Sky Foods Inc. | San Leandro | United States | 3003342450 | |
2017-11-14 | Taft Street Inc. | Sebastopol | United States | 3002371659 | |
2017-11-03 | American Sunny Foods Inc | Stockton | United States | 3002162957 | |
2017-10-18 | Albert Uster Imports Inc | San Leandro | United States | 3002157552 | |
2017-09-12 | Union Seafood Company | Santa Clara | United States | 3002198946 | |
2017-08-03 | The Hess Collection Winery | American Canyon | United States | 3004254256 | |
2017-08-02 | Treasury Wine Estates Americas | Napa | United States | 3003617843 | |
2017-08-02 | Sodaro Wines, LLC | Napa | United States | 3004329578 | |
2017-08-02 | PORTFOLIO LIMITED EDITION, LLC. | Napa | United States | 2000001716 | |
2017-08-01 | Wine Service CoOperative | Napa | United States | 3004381068 |
Sign Up to get the complete report.
Download 483s and EIRs for Joseph A SeitzJoseph A Seitz - Co-Inspectors
Name | Inspections | Last Inspection |
---|---|---|
Megan E Kulas | 1 | 2016 |
Maida Henesian | 1 | 2012 |
Eric W Anderson | 1 | 2011 |
Phillip M Pontikos | 1 | 2010 |
Vebina K Sethi | 1 | 2009 |
William J Weis | 1 | 2009 |
Bruce D Broidy | 1 | 2009 |
Erica R Pomeroy | 1 | 2009 |
Ronald P Boyce | 1 | 2009 |
Benny Y Gong | 1 | 2009 |
Mabel M Lee | 1 | 2009 |
William V Millar | 1 | 2009 |
Janice Wai | 1 | 2009 |
Jocelyn T Ramos | 1 | 2009 |
Sergio Chavez | 1 | 2009 |
James C Yee | 1 | 2009 |
Daniel J Roberts | 1 | 2009 |
Jeanne A Young | 1 | 2009 |
Joseph A Seitz's Active Locations
- United States
- Ireland
- Sweden
Joseph A Seitz's Year-wise Inspection Count
- 2009:6 inspections
- 2010:14 inspections
- 2011:15 inspections
- 2012:12 inspections
- 2013:14 inspections
- 2014:18 inspections
- 2015:14 inspections
- 2016:11 inspections
- 2017:27 inspections
Last Updated: 2025-05-14 06:11:22