Designation: CONSUMER SAFETY OFFICER
Duty Station: Alameda CA 94502
Organizations: DHHS FDA ORA OGROP ORA OPOP OP DPIA HAFB
Total Inspections: 191
Total 483s Issued: 6
Total Warning Letters Issued: 2
Longest Inspection: 23 days
Shortest Inspection: 1 days
Average Length of Inspection: 0.5 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoDate | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2015-12-21 | Van Exel Dairy | Lodi | United States | 3000202931 | |
2014-01-17 | Beale Air Force Base | Beale Afb | United States | 1000523421 | |
2014-01-13 | Bellwether Farms, LLC. | Petaluma | United States | 3001239209 | |
2014-01-06 | Kitchen Line, Inc. | Napa | United States | 3002330370 | |
2013-12-18 | Oakville Produce Partners, LLC dba Greenleaf Produce | Brisbane | United States | 3007387504 | |
2013-12-10 | David Grant Medical Center 60th MDTS SGQX | Travis Afb | United States | 1000523389 | |
2013-11-19 | Living Tree Community Foods | Berkeley | United States | 3002866435 | |
2013-11-19 | Intermountain Trading Co. Ltd | Berkeley | United States | 2915893 | |
2013-11-14 | Sweet Cheeses Cheesecakes | San Anselmo | United States | 3000209642 | |
2013-10-29 | Torn Ranch LLC. | Petaluma | United States | 2918465 |
Sign Up to get the complete report.
Download 483s and EIRs for Jocelyn T RamosName | Inspections | Last Inspection |
---|---|---|
John A Liu | 2 | 2013 |
Jessica B Darneille | 1 | 2015 |
Damon A Growl | 1 | 2013 |
Jennifer L Johnson | 1 | 2013 |
Juan A Morales | 1 | 2013 |
Francis J Eng | 1 | 2012 |
Joseph A Seitz | 1 | 2009 |
Mark E Chan | 1 | 2009 |