Total Inspections: 38
Total 483s Issued: 4
Total Warning Letters Issued: 0
Longest Inspection: 15 days
Shortest Inspection: 1 days
Average Length of Inspection: 1.7 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoDate | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2016-03-03 | Attebury Grain, Inc Whitedeer West | White Deer | United States | 3004346492 | |
2016-03-03 | Attebury Grain, Inc Whitedeer East | White Deer | United States | 3004346489 | |
2016-03-03 | Attebury Grain, Inc Kingsmill | Pampa | United States | 3004385177 | |
2016-02-11 | Livestock Nutrition Center | Keota | United States | 1613647 | |
2016-02-03 | Tyson Fresh Meats, Inc. | Amarillo | United States | 3001587504 | |
2016-02-02 | Attebury Grain, Inc Bernstein | Spearman | United States | 3004346006 | |
2016-02-02 | Tradition Farms, LLC | Dimmitt | United States | 3006426711 | |
2016-02-01 | XIT Feeders | Dalhart | United States | 3008734290 | |
2016-02-01 | Red River Dairy | Pampa | United States | 3003675751 | |
2016-01-14 | Bimbo Bakeries Usa, Inc. (dallas East) | Dallas | United States | 3004274868 |
Sign Up to get the complete report.
Download 483s and EIRs for Crystal S Harris-SmithName | Inspections | Last Inspection |
---|---|---|
Crystal S Harris | 14 | 2015 |
Adam C Hipko | 5 | 2015 |
Paul E Frazier | 1 | 2015 |
Deniza Karacic | 1 | 2015 |
Massoud Motamed | 1 | 2015 |
Dana M Lewis | 1 | 2015 |
Samuel A Hamblin | 1 | 2014 |