Charles D Brown - FDA Investigator Report
Overview Statistics
131
Total Inspections
73
Total 483s Issued
4
Warning Letters Issued
Inspection Details
Longest Inspection: 24 days
Shortest Inspection: 1 days
Average Length: 2.5 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoCharles D Brown's Recent Inspections
Sign Up to get the complete report.
Download 483s and EIRs for Charles D BrownCharles D Brown - Co-Inspectors
Name | Inspections | Last Inspection |
---|---|---|
Lorie S Hannappel | 7 | 2013 |
Jogy George | 3 | 2015 |
Saleem A Akhtar | 3 | 2015 |
Rhonda L Dash | 3 | 2008 |
Margaret M Annes | 2 | 2022 |
Patty P Kaewussdangkul | 2 | 2022 |
Lisa R Whitt | 2 | 2020 |
Shelby N Marler | 2 | 2018 |
Camille D Brown | 2 | 2014 |
Ashley N Williams | 2 | 2014 |
Paul E Frazier | 2 | 2013 |
Deniza Karacic | 2 | 2013 |
Adrian Rodriguez | 2 | 2009 |
Scott T Ballard | 2 | 2009 |
Torrance J Slayton | 2 | 2008 |
Jamirya S Weatherly | 1 | 2022 |
Brittny C Cargo | 1 | 2022 |
Steven A Brettler | 1 | 2022 |
Timothy H Vo | 1 | 2022 |
Shanna N Purdy | 1 | 2022 |
Shatina R Alridge | 1 | 2022 |
Camerson E Moore | 1 | 2022 |
Khunnathee Stoner | 1 | 2020 |
Travis Brown | 1 | 2018 |
Seneca D Toms | 1 | 2018 |
Shawn B Johnson | 1 | 2015 |
Massoud Motamed | 1 | 2015 |
Binh T Nguyen | 1 | 2014 |
Ademola O Daramola | 1 | 2014 |
Lisa R Jennings | 1 | 2013 |
Roy Baby | 1 | 2012 |
Haley L Coleman | 1 | 2011 |
Chad J Whitwell | 1 | 2011 |
Trina K Vick | 1 | 2010 |
Jeremy W Rotton | 1 | 2010 |
Akbar J Zaidi | 1 | 2010 |
Anh Lac | 1 | 2010 |
Tamera H Hunt | 1 | 2009 |
Jennifer D Young | 1 | 2009 |
Tracy J Washington | 1 | 2009 |
Anya D Lockett-Evans | 1 | 2009 |
Danielle Lyke | 1 | 2009 |
Brian Sanders | 1 | 2008 |
Kenitra D Hewitt | 1 | 2008 |
Grant L Davis | 1 | 2008 |
Charles D Brown's Active Locations
- United States
- India
- Canada
- Jamaica
- Switzerland
- Germany
- Netherlands
Charles D Brown's Year-wise Inspection Count
- 2008:13 inspections
- 2009:11 inspections
- 2010:11 inspections
- 2011:21 inspections
- 2012:10 inspections
- 2013:18 inspections
- 2014:26 inspections
- 2015:11 inspections
- 2018:3 inspections
- 2020:1 inspections
- 2021:1 inspections
- 2022:5 inspections
Last Updated: 2025-05-14 06:11:22