Ademola O Daramola - FDA Investigator Report
Overview Statistics
120
Total Inspections
91
Total 483s Issued
9
Warning Letters Issued
Inspection Details
Longest Inspection: 370 days
Shortest Inspection: 1 days
Average Length: 7.1 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoAdemola O Daramola's Recent Inspections
Sign Up to get the complete report.
Download 483s and EIRs for Ademola O DaramolaAdemola O Daramola - Co-Inspectors
Name | Inspections | Last Inspection |
---|---|---|
Zachary A Bogorad | 5 | 2012 |
Binh T Nguyen | 3 | 2014 |
Linda Thai | 3 | 2013 |
Kimberly M Lichter | 3 | 2012 |
Rochelle A Rolnik | 3 | 2011 |
Don H Bark | 2 | 2017 |
Xiomara Copeland | 2 | 2016 |
Stephanie D Crockett | 2 | 2016 |
Susanne M Richardson | 2 | 2016 |
Jogy George | 2 | 2016 |
Lynda L Perry | 2 | 2016 |
Nebil A Oumer | 2 | 2015 |
Xiaoping Guan | 2 | 2015 |
Claire M Minden | 2 | 2015 |
Liming Zhang | 2 | 2014 |
Dyana K Stone | 2 | 2011 |
Vashti E Bocker | 2 | 2011 |
Jose E Melendez | 1 | 2018 |
Katherine D Adams | 1 | 2017 |
Kellia N Hicks | 1 | 2017 |
Massoud Motamed | 1 | 2016 |
Patrice S Hall | 1 | 2015 |
Shelby N Marler | 1 | 2015 |
Stephen D Brown | 1 | 2015 |
Charles D Brown | 1 | 2014 |
Saied A Asbagh | 1 | 2014 |
Matthew J Johnson | 1 | 2013 |
Joey V Quitania | 1 | 2013 |
Gene D Arcy | 1 | 2013 |
Virgilio F Pacio | 1 | 2012 |
Greg K Keshishyan | 1 | 2012 |
Trushani T Desai | 1 | 2012 |
Arsen Karapetyan | 1 | 2012 |
Kevin T Gerrity | 1 | 2012 |
Sonia R Peterson | 1 | 2012 |
John C Sedwick | 1 | 2011 |
Jorge M Ruano-Rossil | 1 | 2011 |
Karen L Bauer | 1 | 2011 |
Sundy Ven | 1 | 2011 |
Shaquenta Y Perkins | 1 | 2011 |
Tawny L Colling | 1 | 2011 |
Natalie J Ayoub | 1 | 2011 |
James P Stallings | 1 | 2011 |
Terrance L Thomas | 1 | 2010 |
Ademola O Daramola's Active Locations
- United States
- India
- Japan
- Brazil
- United Kingdom
- China
- Czech Republic
- Australia
- Switzerland
- Belgium
- Norway
- Netherlands
- Poland
- Spain
- Portugal
- Germany
Ademola O Daramola's Year-wise Inspection Count
- 2010:4 inspections
- 2011:20 inspections
- 2012:23 inspections
- 2013:15 inspections
- 2014:19 inspections
- 2015:17 inspections
- 2016:14 inspections
- 2017:7 inspections
- 2018:1 inspections
Last Updated: 2025-05-14 06:11:22