Total Inspections: 100
Total 483s Issued: 1
Total Warning Letters Issued: 0
Longest Inspection: 2 days
Shortest Inspection: 1 days
Average Length of Inspection: 1.0 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoDate | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2013-10-10 | Bird Song Winery | Dushore | United States | 3004654137 | |
2013-09-27 | Hartley's Potato Chip Co. | Lewistown | United States | 2519344 | |
2013-09-20 | Jefferson Wholesale Grocery Co | Punxsutawney | United States | 2524344 | |
2013-09-19 | Daffin's Inc. | Farrell | United States | 2527916 | |
2013-09-19 | Winery at Wilcox, Inc | Wilcox | United States | 3004660171 | |
2013-09-09 | ADM Milling Company | Camp Hill | United States | 2514544 | |
2013-09-06 | Fresh Water Ice Co | Bradford | United States | 2528788 | |
2013-09-06 | Galliker Dairy Company | Punxsutawney | United States | 3004350202 | |
2013-08-29 | Delallo dba Three Saints Baking Co | Bridgeville | United States | 2525944 | |
2013-08-29 | Bimbo Bakeries USA, Inc. | Williamsport | United States | 3004338891 |
Sign Up to get the complete report.
Download 483s and EIRs for cntrctmntr mastalskijName | Inspections | Last Inspection |
---|---|---|
Susan E Polifko | 1 | 2012 |
John M Mastalski | 1 | 2012 |