Total Inspections: 21
Total 483s Issued: 6
Total Warning Letters Issued: 0
Longest Inspection: 1 days
Shortest Inspection: 1 days
Average Length of Inspection: 0.3 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoDate | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2009-08-06 | Blue Flint Ethanol | Underwood | United States | 2000043271 | |
2009-08-06 | Maertens Manufacturing | Center | United States | 3003303161 | |
2009-08-06 | Hazelton Farmers Union Oil | Hazelton | United States | 3003034867 | |
2009-08-05 | Brad Co., Inc. (dba Gold Label Feeds) | Bismarck | United States | 3003516031 | |
2009-08-05 | TSC (Tractor Supply Co.) | Bismarck | United States | 3003039973 | |
2009-08-05 | Runnings Farm and Fleet | Bismarck | United States | 3003039956 | |
2009-08-04 | Pepsi Beverages Company | Fargo | United States | 1715321 | |
2009-07-30 | Farmers Coop Creamery Co | Foreston | United States | 2114902 | |
2009-07-27 | Sojourner Farms, LLC | South Saint Paul | United States | 3004995390 | |
2009-06-29 | Log House Foods, Inc | Plymouth | United States | 2118100 |
Sign Up to get the complete report.
Download 483s and EIRs for Tracy A SolsengName | Inspections | Last Inspection |
---|---|---|
Elizabeth P Mayer | 4 | 2009 |
Paola E Lathrop | 3 | 2009 |
Fannie M Harrell | 2 | 2009 |
Wayne W Grundstrom | 2 | 2009 |
Sandra Sejdinovic | 2 | 2009 |
William P Fournier | 1 | 2009 |
Frank S Sedzielarz | 1 | 2009 |
Tony T Yang | 1 | 2009 |
Tara C Singh | 1 | 2009 |
Jasjeet K Sekhon | 1 | 2009 |
Heather A Kleimola Hulbert | 1 | 2009 |
Theresa C Klaman | 1 | 2009 |
Mada A Tautges | 1 | 2009 |
Carolyn A Warren | 1 | 2009 |
Michael E Cimaglio | 1 | 2009 |