Total Inspections: 93
Total 483s Issued: 11
Total Warning Letters Issued: 0
Longest Inspection: 4 days
Shortest Inspection: 1 days
Average Length of Inspection: 0.4 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoDate | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2013-12-31 | Columbus Regional Airport Authority | Columbus | United States | 1526319 | |
2013-12-20 | Cincinnati Park Board | Cincinnati | United States | 1523311 | |
2013-12-13 | Delta Air Lines Inc | Vandalia | United States | 1523281 | |
2013-11-08 | PSA Airlines Inc | Vandalia | United States | 3000002834 | |
2013-09-11 | Southwest Airlines Inc | North Canton | United States | 3010131761 | |
2013-09-11 | Airtran Airways | North Canton | United States | 3004703655 | |
2013-09-10 | Delta Airlines, Inc. | North Canton | United States | 3009755261 | |
2013-09-10 | United Express | North Canton | United States | 3009755273 | |
2013-08-13 | United Express | Lexington | United States | 3009200959 | |
2013-08-12 | Allegiant Airlines | Lexington | United States | 3009200901 |
Sign Up to get the complete report.
Download 483s and EIRs for Thomas C WoodsName | Inspections | Last Inspection |
---|---|---|
John D Jaworski | 12 | 2009 |
Nicholas L Paulin | 6 | 2008 |
Christopher T Middendorf | 4 | 2009 |
Malik S Qaiser | 3 | 2010 |
Dorathy M Eischen | 2 | 2010 |
Nadeem I Chaudhry | 2 | 2008 |
Elizabeth P Kinsella | 2 | 2008 |
Michael E Campbell | 2 | 2008 |
Rosanna M Goodrich | 2 | 2008 |
Robert Rodriguez | 1 | 2009 |
Cassandra L Winters | 1 | 2008 |