Designation: CONSUMER SAFETY OFFICER
Duty Station: Pittsburgh PA 15220
Organizations: DHHS FDA ORA OGROP ORA OHAFO OHAFOE DHAFOEII HAFIB
Total Inspections: 519
Total 483s Issued: 92
Total Warning Letters Issued: 3
Longest Inspection: 731 days
Shortest Inspection: 1 days
Average Length of Inspection: 3.3 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoDate | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2024-11-19 | Barchemy, LLC | Donora | United States | 3015541833 | |
2024-10-24 | Wavepoint 3PL, Inc | North East | United States | 3004286279 | |
2024-10-23 | Winland Foods Inc. | North East | United States | 2515717 | |
2024-10-21 | United Sales and Distributors Inc. | Edinburg | United States | 3010770520 | |
2024-09-18 | American Beverage Corporation | Verona | United States | 2515935 | |
2024-08-27 | Corporate Air, LLC | West Mifflin | United States | 3005549608 | |
2024-08-20 | Jet Blue Airways | Pittsburgh | United States | 3006464043 | |
2024-07-25 | Nappies Fresh & Frozen Food Co. | Oakdale | United States | 2519591 | |
2024-06-26 | Clarion Fruit Co., Inc. | Clarion | United States | 2580952 | |
2024-05-22 | Leona's | Wilkinsburg | United States | 3013144067 |
Sign Up to get the complete report.
Download 483s and EIRs for Tammy M Phillips