Designation: CONSUMER SAFETY OFFICER
Duty Station: Cincinnati OH 45237
Organizations: DHHS FDA ORA OGROP ORA OHAFO OHAFOE DHAFOEIII HAFIB
Total Inspections: 239
Total 483s Issued: 65
Total Warning Letters Issued: 2
Longest Inspection: 88 days
Shortest Inspection: 1 days
Average Length of Inspection: 3.2 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoDate | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2024-09-18 | GRYBAI LT | Sirvintos | Lithuania | 3013855739 | |
2024-09-11 | CERERA FOODS UAB | Neveroniu K. | Lithuania | 3013104107 | |
2024-09-06 | Liutukas ir Ko | Kovno | Lithuania | 3009995007 | |
2024-09-03 | Svencioniu Vaistazoles | Svencionys | Lithuania | 3004773695 | |
2024-07-18 | Thorne Research Inc | Summerville | United States | 3014491710 | |
2024-07-12 | Savannah's Candy Kitchen | Savannah | United States | 3003218749 | |
2024-06-07 | Golden Island International, LLC | Townsend | United States | 3010538375 | |
2024-05-30 | Avoca, LLC | Summerville | United States | 3009877141 | |
2024-05-14 | Southern Press and Packing | Blackshear | United States | 3008280286 | |
2024-05-01 | Phillips Seafood | Townsend | United States | 1038343 |
Sign Up to get the complete report.
Download 483s and EIRs for Susan M Taylor