Shaun M Olson
FDA Investigator Report
Designation: SUPERVISORY CONSUMER SAFETY
Duty Station: Minneapolis MN 55401
Organizations: DHHS FDA ORA OGROP ORA OHAFO OHAFOW DHAFOWI HAFIB
Total Inspections: 284
Total 483s Issued: 55
Total Warning Letters Issued: 4
Inspection Details
Longest Inspection: 19 days
Shortest Inspection: 1 days
Average Length of Inspection: 1.4 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoRecent Inspections
Date | Company | City | Country | FEI Number | 483 |
---|
2022-07-13 | Quality Feed, Inc | Dousman | United States | 2130202 | |
2021-05-05 | Star Blends LLC | Chippewa Falls | United States | 3013932006 | |
2020-01-28 | Spring Valley Cheese dba Rochester Cheese Aqcuisitions | Spring Valley | United States | 2129973 | |
2019-08-22 | Westway Feed Products LLC | Saint Paul | United States | 2114272 | |
2019-08-14 | United Farmers Cooperative | Cologne | United States | 3001505449 | |
2019-08-01 | JPJ Enterprises Inc. | Humboldt | United States | 3015540905 | |
2019-07-31 | Barry Paskewitz Livestock, Inc. | Redwood Falls | United States | 3006655799 | |
2019-07-17 | Ridley USA Inc. | Huron | United States | 1717042 | |
2019-07-15 | POET Biorefining - Groton, LLC | Groton | United States | 3004335832 | |
2019-06-27 | Ridley USA Inc. | Watertown | United States | 1716963 | |
Co-Inspectors
Active Locations
- United States
- Switzerland
- Netherlands
Year-wise Inspection Count
- 2010: 29 inspections
- 2011: 30 inspections
- 2012: 39 inspections
- 2013: 31 inspections
- 2014: 24 inspections
- 2015: 26 inspections
- 2016: 18 inspections
- 2017: 25 inspections
- 2018: 36 inspections
- 2019: 23 inspections
- 2020: 1 inspections
- 2021: 1 inspections
- 2022: 1 inspections