Phillip O Mathis
FDA Investigator Report
Designation: Regulatory Officer
Duty Station: Elizabeth NJ 07201
Organizations: DHHS FDA ORA OGROP ORA OEIO DNEI NEIIB
Total Inspections: 21
Total 483s Issued: 5
Total Warning Letters Issued: 0
Inspection Details
Longest Inspection: 66 days
Shortest Inspection: 1 days
Average Length of Inspection: 17.0 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoRecent Inspections
Date | Company | City | Country | FEI Number | 483 |
---|
2024-07-12 | Circus Fruits Wholesale | Brooklyn | United States | 3011877929 | |
2024-07-03 | Sunrise Food Trading Inc. | Warren | United States | 3006043122 | |
2024-06-20 | American Eel Depot | Totowa | United States | 3013431578 | |
2024-03-28 | Unilever North America Supply Chain Company, LLC | Englewood Cliffs | United States | 3011085131 | |
2024-03-20 | Jac Vandenberg Inc. | Tarrytown | United States | 3000123149 | |
2024-02-14 | B and A Trading Corporation | Carlstadt | United States | 3012683896 | |
2023-09-22 | ILG INTERNATIONAL TRADING | Staten Island | United States | 3015339887 | |
2023-09-19 | EPTA AMERICA LLC | East Rutherford | United States | 3012907440 | |
2023-07-26 | Zaloom Marketing Corp. | Mahwah | United States | 1000526808 | |
2023-03-13 | TADIM USA CORP. | Fort Lee | United States | 3017136346 | |
Co-Inspectors
Active Locations
Year-wise Inspection Count
- 2019: 1 inspections
- 2021: 1 inspections
- 2022: 9 inspections
- 2023: 4 inspections
- 2024: 6 inspections