Designation: CONSUMER SAFETY OFFICER
Duty Station: Rockville MD 20857
Organizations: DHHS FDA ORA OGROP ORA OEIO DE HFB
Total Inspections: 51
Total 483s Issued: 3
Total Warning Letters Issued: 0
Longest Inspection: 4 days
Shortest Inspection: 1 days
Average Length of Inspection: 1.0 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoDate | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2014-09-26 | Wabash County Hospital | Wabash | United States | 1000518313 | |
2014-09-25 | Anglemeyer Osteopathis Family Clinic | Nappanee | United States | 3003580475 | |
2014-09-24 | Parkview Whitley Hospital Breast Diagnostic Center | Columbia City | United States | 1000518466 | |
2014-09-23 | PARKVIEW NOBLE Hospital | Kendallville | United States | 1000518215 | |
2014-09-22 | DeKalb Memorial Hospital, Inc. | Auburn | United States | 1000518471 | |
2014-08-28 | Abbott Vascular Costa Rica (AVCR) | El Coyol, Alajuela | Costa Rica | 3009564766 | |
2014-08-22 | Covidien Surgical Devices | Santo Domingo Este | Dominican Republic (the) | 3008611641 | |
2014-08-01 | Community Hospital of Bremen | Bremen | United States | 1000518078 | |
2014-07-31 | Saint Joseph Regional Medical Center | Plymouth | United States | 1000518394 | |
2014-07-30 | Elkhart General Hospital -Mammography | Elkhart | United States | 1000518052 |
Sign Up to get the complete report.
Download 483s and EIRs for Minerva RogersName | Inspections | Last Inspection |
---|---|---|
Jaclyn N Munsch | 4 | 2014 |
Jesse A Vazquez | 1 | 2012 |