Luis R Soto
FDA Investigator Report
Designation: CONSUMER SAFETY OFFICER
Duty Station: Eagle Pass TX 78853
Organizations: DHHS FDA ORA OGROP ORA OEIO DSWI SWIB
Total Inspections: 58
Total 483s Issued: 49
Total Warning Letters Issued: 3
Inspection Details
Longest Inspection: 103 days
Shortest Inspection: 1 days
Average Length of Inspection: 15.1 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoRecent Inspections
Date | Company | City | Country | FEI Number | 483 |
---|
2024-10-31 | Tomlinsons Feed And Pets Inc | Austin | United States | 3010182056 | |
2024-08-21 | LA ALDEA DISTRIBUTORS INC | San Antonio | United States | 3012858063 | |
2024-06-26 | DASADA GROUP LLC | Houston | United States | 3016595768 | |
2024-05-20 | POSY PHARMACHEM PRIVATE LIMITED DBA DAFFOCITRA | Austin | United States | 3021917380 | |
2024-05-17 | FIRST DAY LIFE INC. | Austin | United States | 3022478010 | |
2024-04-26 | Josher LLC | Hidalgo | United States | 3028357322 | |
2024-04-02 | La Imperial USA LLC | Pharr | United States | 3021839879 | |
2024-03-11 | KOTECHA BROTHERS LLC | Hidalgo | United States | 3021677453 | |
2024-02-05 | Fruits Tress, Inc. | Pharr | United States | 3014268867 | |
2023-12-14 | FRUTICOLA VELO INTERNATIONAL INC. | Laredo | United States | 3019747046 | |
Co-Inspectors
Active Locations
Year-wise Inspection Count
- 2018: 9 inspections
- 2019: 2 inspections
- 2020: 11 inspections
- 2021: 10 inspections
- 2022: 7 inspections
- 2023: 10 inspections
- 2024: 9 inspections