Lisa H Nakagawa - FDA Investigator Report
Designation: Regulatory Officer
Duty Station: Fresno CA 93721
Organizations: DHHS FDA ORA OGROP ORA OHAFO OHAFOW DHAFOWV HAFIB
Overview Statistics
128
Total Inspections
33
Total 483s Issued
1
Warning Letters Issued
Inspection Details
Longest Inspection: 24 days
Shortest Inspection: 1 days
Average Length: 3.5 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoLisa H Nakagawa's Recent Inspections
Sign Up to get the complete report.
Download 483s and EIRs for Lisa H NakagawaLisa H Nakagawa - Co-Inspectors
Name | Inspections | Last Inspection |
---|---|---|
Joanne M Fukuda | 11 | 2020 |
Jazmine M Welcher | 9 | 2017 |
Estefania Fernandez | 8 | 2016 |
Joseph M Willems | 7 | 2018 |
Humberto Z Gomez | 7 | 2016 |
Ismael Garibay | 6 | 2018 |
Helen J Hamaoka | 5 | 2017 |
Jonathan M Mcbride | 5 | 2015 |
Suzanne M Crotty | 3 | 2024 |
Sondra R Davis | 2 | 2019 |
Steven M Galvez | 2 | 2015 |
Michael D Garcia | 1 | 2023 |
Tomanik'E C Banks | 1 | 2021 |
Nicolas C Tolosa | 1 | 2021 |
Anna L Viveros-Hernandez | 1 | 2021 |
Jane G Choi | 1 | 2020 |
Grace P Santos | 1 | 2020 |
Jamie L Port | 1 | 2019 |
Lynda L Perry | 1 | 2019 |
Courtney R Warren | 1 | 2017 |
Courtney R Bolton | 1 | 2017 |
Maridali De Leon-Torres | 1 | 2017 |
Kacie M Crowther | 1 | 2017 |
Robert P Neligan | 1 | 2017 |
Elodie X Tong-Lin | 1 | 2017 |
Orval D Mcintire | 1 | 2017 |
Mark S Miller | 1 | 2016 |
Mario A Hernandez | 1 | 2015 |
Carrie E Thrasher | 1 | 2015 |
Lija V Fellows | 1 | 2015 |
Megan E Kulas | 1 | 2015 |
Emal Wahab | 1 | 2015 |
Gulshan R Anand | 1 | 2014 |
Lisa H Nakagawa's Active Locations
- United States
- Japan
Lisa H Nakagawa's Year-wise Inspection Count
- 2014:8 inspections
- 2015:40 inspections
- 2016:24 inspections
- 2017:23 inspections
- 2018:7 inspections
- 2019:14 inspections
- 2020:4 inspections
- 2021:4 inspections
- 2023:1 inspections
- 2024:3 inspections
Last Updated: 2025-05-14 06:11:22