Designation: INTERDISCIPLINARY SCIENTIST
Duty Station: Silver Spring MD 20993-0002
Organizations: DHHS FDA CDER OMPT CDER OTS OSIS DNDBE
Total Inspections: 23
Total 483s Issued: 0
Total Warning Letters Issued: 0
Longest Inspection: 5 days
Shortest Inspection: 2 days
Average Length of Inspection: 4.6 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoDate | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2020-02-28 | Syngene International Limited, Clinical Development | Bengalore | India | 3007907068 | |
2020-01-24 | Jeevan Scientific Technology Limited | Hyderabad | India | 3011452148 | |
2020-01-17 | Glenmark Pharmaceuticals Ltd | Navi Mumbai | India | 3004109039 | |
2019-12-12 | Triumpharma Bioanalytical Lab | Amman | Jordan | 3007302450 | |
2019-06-07 | BioAgilytix | Hamburg | Germany | 3013196052 | |
2019-05-03 | Alliance Pharma Inc | Malvern | United States | 3008956804 | |
2019-03-21 | Aurigene Discovery Technologies Ltd. | Hyderabad | India | 3003624249 | |
2019-03-15 | Watson Pharma Private Ltd. | Kalyan | India | 3006545630 | |
2019-02-15 | Celerion Switzerland AG | Fehraltorf | Switzerland | 3010653440 | |
2018-11-16 | Macleods Pharmaceuticals Limited | Mumbai | India | 3006757806 |
Sign Up to get the complete report.
Download 483s and EIRs for Li-Hong YehName | Inspections | Last Inspection |
---|---|---|
Amanda Lewin | 4 | 2018 |
Melkamu Getie Kebtie | 3 | 2017 |
Nicola M Fenty-Stewart | 3 | 2017 |
Hasan A Irier | 2 | 2020 |
Xikui Chen | 2 | 2019 |
Makini Cobourne-Duval | 2 | 2018 |
Ruben C Ayala | 2 | 2017 |
Gajendiran Mahadevan | 1 | 2019 |
Xiaohan Cai | 1 | 2019 |
Kara A Scheibner | 1 | 2019 |
Mohsen Rajabi Abhari | 1 | 2018 |