Lawrence Thomas - FDA Investigator Report
Designation: CONSUMER SAFETY OFFICER
Duty Station: College Park GA 30337
Organizations: DHHS FDA ORA OGROP ORA OHAFO OHAFOE DHAFOEIII HAFIB
Overview Statistics
165
Total Inspections
25
Total 483s Issued
1
Warning Letters Issued
Inspection Details
Longest Inspection: 31 days
Shortest Inspection: 1 days
Average Length: 2.4 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoLawrence Thomas's Recent Inspections
| Date | Company | City | Country | FEI Number | 483 |
|---|---|---|---|---|---|
| 2019-09-09 | Bamboo LLC | Palmetto | United States | 3011229794 | |
| 2019-08-22 | Mimi's Mountain Mixes, LLC | Hendersonville | United States | 3012894331 | |
| 2019-05-23 | Symrise, Inc | Goose Creek | United States | 1049679 | |
| 2019-04-29 | Royal Wholesale Food Inc | Lilburn | United States | 3010224199 | |
| 2019-04-10 | L & N Produce Company, INC | West Columbia | United States | 3004061718 | |
| 2019-04-08 | Fleurin, Inc. | Gadsden | United States | 3011118797 | |
| 2019-03-20 | El Milagro of Atlanta, Inc | Doraville | United States | 3004396872 | |
| 2019-03-05 | Classic City Roaster Inc dba Jittery Joe's Coffee Roaster | Athens | United States | 3010480228 | |
| 2018-03-21 | L & N Produce Company, INC | West Columbia | United States | 3004061718 | |
| 2018-03-21 | Mondelez Global | West Columbia | United States | 3009792650 |
Sign Up to get the complete report.
Download 483s and EIRs for Lawrence ThomasLawrence Thomas - Co-Inspectors
| Name | Inspections | Last Inspection |
|---|---|---|
| Amanda L Evanco | 4 | 2011 |
| Simone M Edmonson | 3 | 2017 |
| Robert W Turner | 3 | 2012 |
| Lorenzo Jones | 3 | 2011 |
| Sereen G Morgan-Murray | 2 | 2016 |
| Sandra I Gaul | 2 | 2014 |
| Esra Toussaint | 2 | 2011 |
| Kenny R Robinson | 2 | 2011 |
| April R Bowen | 2 | 2010 |
| Janet B Gray | 1 | 2019 |
| Simone M Edmonson-Hollis | 1 | 2017 |
| Simone E Hollis | 1 | 2017 |
| Anthony S Puckett | 1 | 2017 |
| Alphonso A Haupt | 1 | 2015 |
| Mancia R Walker | 1 | 2015 |
| James P Lewis | 1 | 2015 |
| Thomas J Arista | 1 | 2014 |
| Vanessa E Coulter | 1 | 2012 |
| Katrina B Mosley | 1 | 2011 |
| David T Glover | 1 | 2011 |
| Theresa L Stewart | 1 | 2011 |
| Seneca D Toms | 1 | 2011 |
| Jessica Fields | 1 | 2011 |
| Karen L Anderson | 1 | 2010 |
| Trang N Cox | 1 | 2010 |
| Miaja Umaedi | 1 | 2010 |
Lawrence Thomas's Active Locations
- United States
Lawrence Thomas's Year-wise Inspection Count
- 2010:5 inspections
- 2011:24 inspections
- 2012:17 inspections
- 2013:35 inspections
- 2014:26 inspections
- 2015:19 inspections
- 2016:7 inspections
- 2017:17 inspections
- 2018:7 inspections
- 2019:8 inspections
Last Updated: 2025-05-14 06:11:22