Kenneth Boehnen - FDA Investigator Report
Designation: Regulatory Officer
Duty Station: Honolulu HI 96813
Organizations: DHHS FDA ORA OGROP ORA OHAFO OHAFOW DHAFOWV HAFIB
Overview Statistics
278
Total Inspections
81
Total 483s Issued
8
Warning Letters Issued
Inspection Details
Longest Inspection: 52 days
Shortest Inspection: 1 days
Average Length: 2.2 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoKenneth Boehnen's Recent Inspections
Date | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2021-11-18 | Hawaii Pharm LLC | Honolulu | United States | 3015221743 | |
2021-11-09 | Hawaiian Sun Products Inc. | Honolulu | United States | 1000656955 | |
2021-11-04 | Armstrong Produce, Ltd. | Honolulu | United States | 3004281439 | |
2021-06-14 | AmerisourceBergen Drug Corporation | Honolulu | United States | 3004390557 | |
2021-06-07 | Aloha Gourmet Products, Inc. | Honolulu | United States | 3002304050 | |
2021-05-25 | Hawaiian Candies & Nuts Ltd | Honolulu | United States | 2917024 | |
2021-05-17 | Noni Connection | Kailua | United States | 3008301322 | |
2021-04-02 | H & U Inc. dba Sun Noodle | Honolulu | United States | 2938831 | |
2021-03-03 | Aloha Shoyu Co Ltd | Pearl City | United States | 2920581 | |
2021-02-17 | GU Industrial Business Corporation dba Golden Coin Food | Honolulu | United States | 3001262114 |
Sign Up to get the complete report.
Download 483s and EIRs for Kenneth BoehnenKenneth Boehnen - Co-Inspectors
Name | Inspections | Last Inspection |
---|---|---|
Timothy T Kapsala | 8 | 2012 |
Lynn L Wong | 7 | 2020 |
Cheryl D Mccall | 7 | 2011 |
Stuart Kim | 6 | 2019 |
Tonia L Sawyer | 6 | 2010 |
Craig K Hopkins | 5 | 2018 |
Diana L Ayala | 4 | 2012 |
Bruce W Benware | 4 | 2009 |
Charles L Larson | 3 | 2011 |
Samuel J Barone | 2 | 2016 |
Ingrid A Zambrana | 2 | 2012 |
John A Daubenspeck | 2 | 2009 |
Lucas B Leake | 2 | 2009 |
John Cook | 1 | 2014 |
David P Vanhouten | 1 | 2011 |
Sara J Dent Acosta | 1 | 2011 |
Sandra K Masters | 1 | 2010 |
Kevin T Gerrity | 1 | 2010 |
Thomas W Gordon | 1 | 2009 |
Armando Chavez | 1 | 2008 |
Kenneth Boehnen's Active Locations
- United States
- Mexico
- Thailand
- China
- Costa Rica
- Japan
- Brazil
- Taiwan
- Malaysia
Kenneth Boehnen's Year-wise Inspection Count
- 2008:23 inspections
- 2009:18 inspections
- 2010:21 inspections
- 2011:23 inspections
- 2012:30 inspections
- 2013:14 inspections
- 2014:20 inspections
- 2015:24 inspections
- 2016:22 inspections
- 2017:21 inspections
- 2018:27 inspections
- 2019:18 inspections
- 2020:6 inspections
- 2021:11 inspections
Last Updated: 2025-05-14 06:11:22