Jolene S Hedgecock
FDA Investigator Report
Designation: CONSUMER SAFETY OFFICER
Duty Station: Alameda CA 94502
Total Inspections: 12
Total 483s Issued: 6
Total Warning Letters Issued: 0
Inspection Details
Longest Inspection: 1 days
Shortest Inspection: 1 days
Average Length of Inspection: 0.5 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoRecent Inspections
Date | Company | City | Country | FEI Number | 483 |
---|
2009-01-20 | Cedarlane Natural Foods North, Inc. | South San Francisco | United States | 3002186795 | |
2008-12-05 | Unotech Diagnostics, Inc. | San Leandro | United States | 3000719178 | |
2008-09-08 | Xoft Inc. | San Jose | United States | 3005594788 | |
2008-08-01 | Clinpro International Co Llc | Union City | United States | 3000718897 | |
2008-05-30 | Vioptix, Inc. | Newark | United States | 3003965364 | |
2008-03-07 | Fish Brother's, Inc | Blue Lake | United States | 1000161240 | |
2008-03-04 | Caito Fisheries, Inc. | Eureka | United States | 3004856366 | |
2008-03-04 | Cypress Grove Chevre Inc. | Arcata | United States | 2938570 | |
2008-02-29 | Eureka Ice & Cold Storage | Eureka | United States | 2916934 | |
2008-02-29 | Casa Lindra Salsa | Arcata | United States | 3000207200 | |
Co-Inspectors
Active Locations
Year-wise Inspection Count
- 2008: 11 inspections
- 2009: 1 inspections