Designation: SUPERVISORY CONSUMER SAFETY
Duty Station: Lakewood CO 80225
Organizations: DHHS FDA ORA OGROP ORA OHAFO OHAFOW DHAFOWIV HAFIB
Total Inspections: 94
Total 483s Issued: 11
Total Warning Letters Issued: 0
Longest Inspection: 5 days
Shortest Inspection: 1 days
Average Length of Inspection: 0.3 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoDate | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2013-10-23 | Geodis Logistics, LLC. | Sparks | United States | 3008087383 | |
2013-10-17 | Truckee Meadows Community Tissue Bank | Reno | United States | 3005952187 | |
2013-09-12 | Bailey & Associates | Yuba City | United States | 3002174062 | |
2013-09-05 | Tri-Light | Nevada City | United States | 3002381946 | |
2013-08-21 | Truckee Surgery Center LLC | Truckee | United States | 3009585911 | |
2013-08-08 | Biomat USA Inc | Reno | United States | 2970021 | |
2013-06-28 | Computerized Screening Inc | Reno | United States | 2022315 | |
2013-05-31 | MPB Enterprises, Inc. | Minden | United States | 3003270172 | |
2013-05-08 | EndoChoice WCDC | Reno | United States | 3009548753 | |
2013-04-26 | Spotmax Inc. | Carson City | United States | 3009502999 |
Sign Up to get the complete report.
Download 483s and EIRs for Edward D HarrisName | Inspections | Last Inspection |
---|---|---|
Mabel M Lee | 2 | 2011 |
Nympha V Florendo | 2 | 2011 |