Total Inspections: 1080
Total 483s Issued: 0
Total Warning Letters Issued: 0
Longest Inspection: -1 days
Shortest Inspection: -1 days
Average Length of Inspection: 0.0 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoDate | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2012-02-09 | Bryson Farm Supply | Sylva | United States | 3003470087 | |
2012-02-08 | H.T. Hackney Company | Waynesville | United States | 1011632 | |
2012-02-08 | North Carolina Mountain Research Station | Waynesville | United States | 3006319835 | |
2012-02-07 | Red Oak Farms | Hurdle Mills | United States | 3005625941 | |
2012-02-07 | Sanderson Farms, LLC. | Kinston | United States | 3008816411 | |
2012-02-07 | Cross Creek Dairy | Hurdle Mills | United States | 3005625904 | |
2012-02-07 | GMC Legacy LLC | Goldsboro | United States | 1020922 | |
2012-02-02 | North Carolina State University Research & Teaching Feed Mill | Raleigh | United States | 3006782185 | |
2012-02-01 | Elmores Feed & Seed, Inc. | Lawndale | United States | 3003468903 | |
2012-02-01 | Perdue AgriBusiness-Greenville Grain | Greenville | United States | 3003468936 |
Sign Up to get the complete report.
Download 483s and EIRs for Cntrctmntr igbinobaName | Inspections | Last Inspection |
---|---|---|
State Agency | 5 | 2012 |