Cntrctmntr Smithson
FDA Investigator Report
Total Inspections: 427
Total 483s Issued: 2
Total Warning Letters Issued: 0
Inspection Details
Longest Inspection: 1 days
Shortest Inspection: 1 days
Average Length of Inspection: 0.0 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoRecent Inspections
Date | Company | City | Country | FEI Number | 483 |
---|
2012-03-26 | Howard & Deborah Young Dairy Farm | Cherry Valley | United States | 3009445259 | |
2012-01-26 | Oak Orchard Dairy LLC | Elba | United States | 3009290226 | |
2011-12-21 | Lewie A.Douglas | Pulaski | United States | 3009271984 | |
2011-12-01 | Wil-Wen Brook Farm | Edmeston | United States | 3009139292 | |
2011-11-30 | Hadlock Farms | Hammond | United States | 3009139295 | |
2011-11-22 | T Joseph Swyers Dairy Farm | Dansville | United States | 3008738314 | |
2011-11-16 | Dennis Beaver | Randolph | United States | 3009139284 | |
2011-11-14 | Blume Again Dairy, LLC | Memphis | United States | 3009139287 | |
2011-11-02 | Niefergold Dairy, LLC | Lawtons | United States | 3009139285 | |
2011-11-01 | Forbes Farm | Cortland | United States | 1384271 | |
Co-Inspectors
Active Locations
Year-wise Inspection Count
- 2008: 351 inspections
- 2009: 20 inspections
- 2010: 26 inspections
- 2011: 28 inspections
- 2012: 2 inspections