Total Inspections: 383
Total 483s Issued: 0
Total Warning Letters Issued: 0
Longest Inspection: -1 days
Shortest Inspection: -1 days
Average Length of Inspection: 0.0 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoDate | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2010-08-27 | Farmers & Planters Too LLC | Salisbury | United States | 3004336197 | |
2010-08-27 | Johnson Seed & Feed Co. | Salisbury | United States | 3007670388 | |
2010-08-26 | Ray's Feedery & Supplies | Baltimore | United States | 3005965104 | |
2010-08-26 | Farmers Cooperative Assoc Inc | Frederick | United States | 1000030052 | |
2010-08-24 | Fratz's Feed | Accident | United States | 3007834424 | |
2010-08-24 | Southern States Oakland Cooperative, Incorporated | Oakland | United States | 1111736 | |
2010-08-23 | Delmarva Feed & Farm Service, LLC | Kennedyville | United States | 3003803401 | |
2010-08-17 | La Plata Farm & Home Supply | La Plata | United States | 3003789621 | |
2010-08-16 | Southern States Coop Inc Queen Annes County Service | Centreville | United States | 1111713 | |
2010-08-12 | Clauss Feed & Farm Supplies Inc | Pasadena | United States | 3005890867 |
Sign Up to get the complete report.
Download 483s and EIRs for Cntrctmntr SlattenName | Inspections | Last Inspection |
---|---|---|
State Agency | 3 | 2009 |