Total Inspections: 102
Total 483s Issued: 1
Total Warning Letters Issued: 0
Longest Inspection: 19 days
Shortest Inspection: 1 days
Average Length of Inspection: 1.3 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoDate | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2016-04-19 | Capitol Distribution Co | La Mirada | United States | 3011655647 | |
2016-03-16 | Gelson's Markets | Santa Fe Springs | United States | 3012707706 | |
2016-03-16 | Green Kitchen | San Diego | United States | 3012707684 | |
2016-03-07 | Southern Rocklobster LTD USA | Vernon | United States | 3007617659 | |
2016-03-01 | Pacific Giant, Inc | City Of Industry | United States | 2083247 | |
2016-02-29 | Global Nature Foods Inc | Bell Gardens | United States | 3010688229 | |
2016-02-29 | Ocean King Fish, Inc. | Commerce | United States | 3009690719 | |
2016-02-29 | LAND AND SEA BAJA PRODUCTS | San Diego | United States | 3012378285 | |
2016-02-26 | Aaa International Seafood Corp. | Vernon | United States | 3006483977 | |
2016-02-26 | Tri-Union Frozen Foods Inc DBA Chicken of the Sea Frozen Foods | El Segundo | United States | 3005749493 |
Sign Up to get the complete report.
Download 483s and EIRs for Cntrctmntr SandersKName | Inspections | Last Inspection |
---|---|---|
Kelvin X Sanders | 10 | 2016 |