Total Inspections: 10
Total 483s Issued: 0
Total Warning Letters Issued: 0
Longest Inspection: -1 days
Shortest Inspection: -1 days
Average Length of Inspection: 0.0 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoDate | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2008-09-30 | Riverside Creamery | Riverside | United States | 3000204934 | |
2008-05-15 | Western Express Transporters | Yuma | United States | 3006974834 | |
2008-03-05 | Mesquite Cattle Feeders Inc. | Brawley | United States | 3003670099 | |
2008-02-27 | Moiola Brothers Cattle Feeders | Brawley | United States | 2017021 | |
2008-02-27 | Brandt Cattle Company Inc. | Calipatria | United States | 3003670065 | |
2008-02-21 | T-Rex Products Inc. | San Diego | United States | 3002397919 | |
2008-02-20 | Adeptus Nutrition Inc | San Diego | United States | 3004132235 | |
2008-02-11 | Foster Feed Yard Inc | Brawley | United States | 1000098847 | |
2008-01-29 | National Beef California | Brawley | United States | 3003670077 | |
2008-01-28 | El Toro Land & Cattle Company | Heber | United States | 2014955 |
Sign Up to get the complete report.
Download 483s and EIRs for Cntrctmntr SaaleName | Inspections | Last Inspection |
---|---|---|
Mark C Saale | 1 | 2008 |