Total Inspections: 574
Total 483s Issued: 0
Total Warning Letters Issued: 1
Longest Inspection: 1 days
Shortest Inspection: 1 days
Average Length of Inspection: 0.0 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoDate | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2014-04-16 | Pazer Foods Corporation | Miami | United States | 3004046235 | |
2010-05-04 | The Ice Man | Jacksonville | United States | 3007276970 | |
2009-06-29 | Sidewinder Cattle Company | Cantonment | United States | 3007738832 | |
2009-06-26 | Henry Dell Farm | Defuniak Springs | United States | 3007738799 | |
2009-06-26 | Gerald R. Padgett Farm | Ponce De Leon | United States | 3007738794 | |
2009-06-25 | Chapman Fruit Company, Inc. | Arcadia | United States | 3007738779 | |
2009-06-23 | V.C. Ranch | Arcadia | United States | 3007738835 | |
2009-06-23 | Tyler Walker Farm | Bonifay | United States | 3007738817 | |
2009-06-23 | John & Sharron Johnson Farm | Bonifay | United States | 3007738801 | |
2009-06-22 | Pearl Thompson Farm | Westville | United States | 3007738804 |
Sign Up to get the complete report.
Download 483s and EIRs for Cntrctmntr OrmondName | Inspections | Last Inspection |
---|