Total Inspections: 808
Total 483s Issued: 1
Total Warning Letters Issued: 0
Longest Inspection: 1 days
Shortest Inspection: 1 days
Average Length of Inspection: 0.0 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoDate | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2009-08-31 | Fortun Foods | Indio | United States | 3007677709 | |
2009-08-27 | Montalvan's Sales, Inc. | Ontario | United States | 3000050474 | |
2009-08-19 | Diego's Salsa, Inc. | Vista | United States | 3007942475 | |
2009-08-19 | Trinidad Benham Co | Chino | United States | 2011257 | |
2009-08-18 | Cargill, Incorporated | Fullerton | United States | 3004273457 | |
2009-08-18 | Swift Produce Company | Buena Park | United States | 2017621 | |
2009-08-17 | Wahhab Brothers Inc dba French Confection Bakery | Riverside | United States | 3005320274 | |
2009-08-13 | Dean SoCal LLC (dba: Swiss Dairy) | Riverside | United States | 2024110 | |
2009-08-11 | Super Delicious Desserts | Montclair | United States | 3007191921 | |
2009-08-05 | Maple Grove Gluten Free Foods, Inc. | Fontana | United States | 3006744592 |
Sign Up to get the complete report.
Download 483s and EIRs for Cntrctmntr NepsaName | Inspections | Last Inspection |
---|---|---|
Judy C Nepsa | 3 | 2009 |
Joseph H Lam | 1 | 2008 |