Total Inspections: 1184
Total 483s Issued: 35
Total Warning Letters Issued: 0
Longest Inspection: 53 days
Shortest Inspection: 1 days
Average Length of Inspection: 0.3 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoDate | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2016-12-08 | West Point Dairy Products Inc | West Point | United States | 1925393 | |
2016-12-06 | UNL Dairy | Lincoln | United States | 3003253449 | |
2016-12-05 | Hiland Dairy Foods Company, LLC | Omaha | United States | 1922195 | |
2016-11-28 | Milk Specialties Global | Norfolk | United States | 3004281217 | |
2016-11-22 | Prairieland Dairy | Hallam | United States | 3005598080 | |
2016-11-22 | Orchard Hill Creamery | Unadilla | United States | 3010842240 | |
2016-11-22 | Burbach's Countryside Dairy | Hartington | United States | 3005485647 | |
2016-11-18 | LALA Branded Products, LLC | Omaha | United States | 1926275 | |
2016-11-16 | Justman Dairy, LLC | Raymond | United States | 3006093418 | |
2016-11-07 | Shadow Brook Farm's Dutch Girl Creamery | Lincoln | United States | 3012793411 |
Sign Up to get the complete report.
Download 483s and EIRs for Cntrctmntr DarrahName | Inspections | Last Inspection |
---|---|---|
Ismael Olvera-Iv | 1 | 2011 |