Christine M Oleary - FDA Investigator Report
Designation: Regulatory Officer
Duty Station: Charlotte NC 28262
Organizations: DHHS FDA ORA OGROP ORA OHAFO OHAFOE DHAFOEIII HAFIB
Overview Statistics
171
Total Inspections
67
Total 483s Issued
0
Warning Letters Issued
Inspection Details
Longest Inspection: 366 days
Shortest Inspection: 1 days
Average Length: 4.7 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoChristine M Oleary's Recent Inspections
Sign Up to get the complete report.
Download 483s and EIRs for Christine M OlearyChristine M Oleary - Co-Inspectors
Name | Inspections | Last Inspection |
---|---|---|
Arthur G Hurst | 6 | 2018 |
Jared P Stevens | 5 | 2017 |
Anthony S Puckett | 4 | 2017 |
Robin N Goins | 4 | 2016 |
Brian A Graves | 3 | 2017 |
Allen T Proxmire | 3 | 2015 |
Constance Y Fears | 3 | 2015 |
Sherry L Secrist | 3 | 2012 |
Rashonda N Rucker | 2 | 2019 |
Myckie M Jacobsen | 2 | 2018 |
James P Lewis | 2 | 2017 |
Marcella D Crook | 2 | 2017 |
Christopher B May | 2 | 2016 |
Sherry R Dunn | 2 | 2015 |
Alphonso A Haupt | 2 | 2015 |
Rachelle M Lubin | 2 | 2014 |
Wilfred A Darang | 2 | 2012 |
Jhakeim D Seaberry | 1 | 2023 |
Sandra R Saunders | 1 | 2019 |
Katelynn J Rollins | 1 | 2019 |
Joseph F Owens | 1 | 2018 |
Douglas L Page | 1 | 2017 |
Stephanie C Spano | 1 | 2017 |
Lynetta V Cleveland | 1 | 2017 |
N'Jere English | 1 | 2017 |
Young Kim | 1 | 2017 |
Sondra L Phillips | 1 | 2017 |
Mancia R Walker | 1 | 2016 |
Adam J Williams | 1 | 2016 |
Christina H Owens | 1 | 2015 |
James Betz | 1 | 2015 |
Janet B Gray | 1 | 2015 |
Tiki Dixon | 1 | 2014 |
Eileen J Bannerman | 1 | 2014 |
Marla A Cassidy | 1 | 2013 |
Stephen C Eason | 1 | 2012 |
Linda J Eason | 1 | 2008 |
Thomas J Hudson | 1 | 2008 |
Christine M Oleary's Active Locations
- United States
- Peru
- China
Christine M Oleary's Year-wise Inspection Count
- 2008:2 inspections
- 2009:2 inspections
- 2010:3 inspections
- 2011:11 inspections
- 2012:13 inspections
- 2013:14 inspections
- 2014:26 inspections
- 2015:34 inspections
- 2016:31 inspections
- 2017:26 inspections
- 2018:6 inspections
- 2019:2 inspections
- 2023:1 inspections
Last Updated: 2025-05-14 06:11:22