Designation: PROGRAM ANALYST
Duty Station: Silver Spring MD 20705
Organizations: DHHS FDA ORA OGROP ORA OHAFO OHAFOE DHAFOEV HAFIBII
Total Inspections: 62
Total 483s Issued: 1
Total Warning Letters Issued: 0
Longest Inspection: 33 days
Shortest Inspection: 1 days
Average Length of Inspection: 2.6 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoDate | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2019-02-27 | Charms LLC | Covington | United States | 1029652 | |
2019-02-07 | Mid-South Milling Co Inc | Memphis | United States | 3003253803 | |
2018-12-12 | Williams Sausage Company, Inc. | Union City | United States | 3004358707 | |
2018-10-11 | Ingram Micro Inc. Millington | Millington | United States | 3006407427 | |
2018-09-20 | United Ground Express | Memphis | United States | 3012799996 | |
2018-09-20 | American Airlines, Inc. | Memphis | United States | 1029072 | |
2018-08-29 | Lambert's Inc. | Memphis | United States | 2000040387 | |
2018-08-16 | Blue Bell Creameries Inc | Memphis | United States | 3003604512 | |
2018-07-30 | Niagara Bottling, LLC - MIS | Byhalia | United States | 3013269548 | |
2018-07-12 | Memphis Area Project South, Incorporated | Memphis | United States | 1000112746 |
Sign Up to get the complete report.
Download 483s and EIRs for Anthony D PetersonName | Inspections | Last Inspection |
---|---|---|
Charvais S Bogan | 7 | 2016 |
Thomas O Morgan | 5 | 2018 |
Shayla G Turnipseed | 4 | 2016 |
Konsuela Y Glass | 4 | 2015 |
Sandy L Atkins | 3 | 2018 |
Christopher N Dedeaux | 2 | 2018 |
Shirhonda D Thorn | 2 | 2017 |
Tamira D Wesley | 1 | 2018 |
Caitlin L Almonrode | 1 | 2018 |
Fatimah Omar | 1 | 2017 |
Miguel J Merriweather | 1 | 2017 |
Scott A Watson | 1 | 2017 |
Justin N Henson | 1 | 2016 |
June P Page | 1 | 2016 |
Bonnie E Pierson | 1 | 2015 |
Bonnie E Conley | 1 | 2015 |