Andrew E Kay - FDA Investigator Report
Designation: SUPERVISORY CONSUMER SAFETY
Duty Station: Sacramento CA 95814
Organizations: DHHS FDA ORA OGROP ORA OHAFO OHAFOW DHAFOWV HAFIB
Overview Statistics
84
Total Inspections
31
Total 483s Issued
2
Warning Letters Issued
Inspection Details
Longest Inspection: 31 days
Shortest Inspection: 1 days
Average Length: 4.7 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoAndrew E Kay's Recent Inspections
Sign Up to get the complete report.
Download 483s and EIRs for Andrew E KayAndrew E Kay - Co-Inspectors
Name | Inspections | Last Inspection |
---|---|---|
Emmanuel O Kerry | 7 | 2016 |
Joseph Tibay | 7 | 2016 |
Jessica B Darneille | 6 | 2015 |
Courtney R Bolton | 5 | 2015 |
Emal Wahab | 4 | 2019 |
Maridali De Leon-Torres | 4 | 2016 |
Steven M Galvez | 4 | 2016 |
Damon A Growl | 4 | 2014 |
Elodie X Tong-Lin | 3 | 2018 |
Tiffany Chao | 3 | 2017 |
Nympha V Florendo | 3 | 2014 |
Dena L Jacobs | 2 | 2021 |
Edna J Hidalgo | 2 | 2019 |
Thomas W Gordon | 2 | 2018 |
Brian R Henderson | 2 | 2017 |
Megan E Kulas | 2 | 2016 |
Dustin P Tran | 2 | 2016 |
Elodie X Tong Lin | 2 | 2015 |
Nicole Yuen | 2 | 2015 |
James C Lee | 2 | 2015 |
Erica Fernandez | 2 | 2015 |
Marissa J Chan | 2 | 2015 |
Jennifer Crumb | 2 | 2015 |
Maridali Deleon-Torres | 2 | 2014 |
David Eng | 2 | 2014 |
Lucila B Nwatu | 2 | 2014 |
Elizabeth P Mayer | 1 | 2021 |
Kawshalya Pathiraja | 1 | 2019 |
Eric J Heinze | 1 | 2018 |
Andrew T Todd | 1 | 2017 |
Capri R Woolridge | 1 | 2017 |
Travelle D Mason | 1 | 2016 |
Chloe-Anne Leong | 1 | 2016 |
Jazmine M Welcher | 1 | 2016 |
James A Lane | 1 | 2016 |
Rumany C Penn | 1 | 2015 |
Karla J Gibler | 1 | 2015 |
emmanuel o kerry | 1 | 2014 |
Daniel Velasquez | 1 | 2014 |
Jeanmaire Hryshko | 1 | 2013 |
Helen J Hamaoka | 1 | 2013 |
Andrew E Kay's Active Locations
- United States
- Korea (the Republic of)
Andrew E Kay's Year-wise Inspection Count
- 2013:4 inspections
- 2014:18 inspections
- 2015:27 inspections
- 2016:19 inspections
- 2017:10 inspections
- 2018:3 inspections
- 2019:2 inspections
- 2021:1 inspections
Last Updated: 2025-05-14 06:11:22