Designation: CSO(REGIONAL MILK SPEC)
Duty Station: Albany NY 12205
Organizations: DHHS FDA ORA OGROP ORA OHAFO OSCP DMS MSBI
Total Inspections: 27
Total 483s Issued: 2
Total Warning Letters Issued: 0
Longest Inspection: 40 days
Shortest Inspection: 1 days
Average Length of Inspection: 4.6 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoDate | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2024-09-09 | Kriemhild Dairy Farms, LLC | Hamilton | United States | 3010874278 | |
2024-08-14 | Upstate Niagara Cooperative, Inc. | Buffalo | United States | 1314361 | |
2024-08-06 | King Brothers Dairy LLC | Schuylerville | United States | 3011726070 | |
2024-08-05 | Berle Farm LLC | Hoosick | United States | 3003668643 | |
2024-07-15 | The Indian Milk & Honey | Freeville | United States | 3010740714 | |
2024-07-11 | Kraft Heinz Foods Company | Lowville | United States | 1312022 | |
2024-06-11 | Family Farmstead Dairy, LLC | Worcester | United States | 3015816845 | |
2024-06-10 | DYGERT FARMS CREAMERY | Palatine Bridge | United States | 3017083572 | |
2024-05-16 | Cayuga Milk Ingredients | Auburn | United States | 3010897786 | |
2024-05-14 | Deep Dairy Products, LLC | Waterloo | United States | 3008870817 |
Sign Up to get the complete report.
Download 483s and EIRs for Amanda T ZickName | Inspections | Last Inspection |
---|---|---|
Lyndsay M Perryman | 1 | 2022 |
Barbara L Williams | 1 | 2022 |
Ellen M Landis | 1 | 2018 |
Melissa A Henaghan | 1 | 2017 |